| Dataset | Chronic fatigue syndrome__20002-both_sexes-1482 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | PHOSPHATIDYLINOSITOL 3-KINASE COMPLEX, CLASS I, AND INSULIN RECEPTOR COMPLEX |
| Enrichment Score (ES) | 0.6982915 |
| Normalized Enrichment Score (NES) | 1.1660955 |
| Nominal p-value | 0.12712713 |
| FDR q-value | 0.43983757 |
| FWER p-Value | 0.99 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PTPN1 | 131 | 2.607 | 0.3666 | Yes |
| 2 | IGF1R | 1530 | 1.180 | 0.4581 | Yes |
| 3 | SOCS4 | 1765 | 1.069 | 0.5984 | Yes |
| 4 | PIK3R5 | 2220 | 0.873 | 0.6983 | Yes |
| 5 | INSR | 4224 | 0.387 | 0.6425 | No |
| 6 | PIK3R3 | 5967 | 0.233 | 0.5790 | No |
| 7 | IRS1 | 6959 | 0.185 | 0.5504 | No |
| 8 | PIK3R6 | 9415 | 0.109 | 0.4295 | No |
| 9 | PIK3R2 | 10709 | 0.084 | 0.3697 | No |
| 10 | PIK3CB | 11868 | 0.066 | 0.3148 | No |
| 11 | IRS2 | 11971 | 0.064 | 0.3183 | No |
| 12 | PIK3CD | 13604 | 0.042 | 0.2336 | No |
| 13 | PIK3CA | 13712 | 0.041 | 0.2335 | No |
| 14 | PIK3R1 | 14128 | 0.034 | 0.2152 | No |
| 15 | INSRR | 14617 | -0.000 | 0.1881 | No |
| 16 | PIK3CG | 15087 | -0.000 | 0.1620 | No |
| 17 | IRS4 | 15762 | -0.000 | 0.1245 | No |
| 18 | INS | 17844 | -0.000 | 0.0088 | No |
